Description
Specifications
Absolute Maximum Resistance Measurement | 1.999kΩ | |
Absolute Maximum DC Voltage Measurement | 750V dc | |
Absolute Maximum AC Voltage Measurement | 690V ac | |
Functions Measured | AC Voltage, DC Voltage, Resistance | |
Application | Electrical | |
Maximum Frequency | 400Hz | |
Model Number p | C.A 704 | |
Best DC Voltage Accuracy | ±2 % | |
Dimensions | 163 x 63.6 x 40mm | |
Safety Category Level | CAT III | |
Best AC Voltage Accuracy | ±3 % | |
Height | 40mm | |
Safety Category | CAT III 600 V | |
Safety Category Voltage | 600V | |
Weight | 210g | |
Battery Life | 2500 (Carbon Zinc) h, 5000 (Alkaline) h | |
Battery Type | 9V | |
Length | 163mm | |
Width | 63.6mm |
- Includes cord and black probe, disconnectable test probe, battery, manual