Description
The DO7 digital micro-ohmmeter is a practical instrument for low resistance measurement, ideal for utilities use in the workshop, field or test facilities. It is of rugged construction, contained in a sealed ABS plastic case with lid and carrying handle.
The DO7 digital micro-ohmmeter has many advanced features. Rechargeable batteries means real portability with more than 1 hour of continuous operation on the lowest ranges(10A), and 20 hours on all others. The internal charger will boost charge to 90% of full charge, switching automatically to a trickle maintenance charge. Warning LEDs illuminate when an open circuit lead condition is detected.
- High accuracy from 600 micro-ohms to 60 ohms ranges
- LED display for daylight viewing
- Mains / rechargeable battery operation
Technical specification
Measurement | 4 Terminal Kelvin/Thomson principle eliminates error due to lead resistance. Open circuit measurement voltage~2V dc |
Display | 0.8″ LED 6,000 count with automatic decimal point and polarity indication |
Ranges | 6 push button selected with LED indication |
Calibration | Digital, security key protected |
Protection | 415 vrms maximum at input terminals |
Battery | Sealed lead acid, rechargeable cells giving a minimum of 1 hour of continuous measurement on the lowest 10 amp ranges and 20 hours on all other ranges. Internal charger with battery state indicator |
Terminals | 6mm binding posts accept spade tags and 4mm banana plugs |
Working Temp | 0…40°C rel. humidity 80% max. non-condensing |
Storage Temp | -20…+50°C |
Mains Supply | 100/120/220/240 Volts +10% -13% 47Þ63Hz 20VA |
Safety | IEC 1010 Protective Class 1 |
EMC | Complies with EN61326 |
Dimensions | 343 x 327 x 152mm (W D H) approx |
Mass | 8 kg approx |
Accessories | Supplied complete with mains cord, measuring leads with Kelvin Clips, handbook and calibration certificate |
Resistance ranges
Range | Resolution | Typical current | Accuracy @ 20°C ±5 °C, 1 year | Temperature Coefficient / °C |
60Ohm | 10mOhm | 1mA | ±(0.15% Rdg +0.05% FS) | 40 ppm Rdg + 30 ppm FS |
6Ohm | 1mOhm | 10mA |